Vol. V, Issue #2 - March 2017 
				
				 
				
				**
				
				
				"Wolfman Challenges Pete Nelson  
				– 
				The Series of the 21st Century ** 
				
				      (As 
				most of our readers may recall, Pete Nelson is a multi-winner of 
				the prestigious World's Tournaments 
				held by the Strat Tournament Players Club, once a year, as he 
				last won this tournament in 2016.  So, since the 
				Wolfman and Pete both live in the Seattle area, they played a 
				best of 7 Game Series using Tournament Rules) 
				
				
				
				 
				
				
				(Notes 
				from the Wolfman:
				
				
				
				 One 
				of the Strat Baseball Organizations we cover from time to time, 
				is known as STPC - the Strat Tournament Players Club.  We 
				have covered this group over the years via interviews of key 
				members and tournament champions through various reports as well 
				as describing how their unique type of baseball tournaments work.  
				Well, Pete Nelson, who is an advisor to the STPC council, as 
				well as runs twice yearly an STPC tournament in Portland, Oregon, 
				and who has been their World's Tournament Champion several times 
				(this is their championship tournament that concludes each 
				year); 
				agreed to play me live in a best of seven game series. This 
				series was held at Pete's home on Saturday, January 28th, 
				beginning in the late morning till mid afternoon. 
				
				
				We agreed to play by the STPC 
				tournament rules (which I was familiar with have participated in 
				two previous tournaments in Chicago and also I played in an 
				on-line tournament using Skype, a few years ago if our readers 
				remember).  These rules basically stated we would have a 25 
				man team, based on the cards from the 2015 MLB season, with a 
				stadium.  You needed a 4 man rotation, and must also have 
				at least two players who showed on their cards to man each 
				fielding position. A relief pitcher could be used up to 4 
				innings over 3 consecutive games.  There was no usage 
				restrictions and we played with the super advance rules.  
				We did not use the DH, so the pitchers were hitting. We also 
				used a dice tower to throw the dice through including the twenty 
				sided dice. 
				
				
				Pete decided to go with his 
				team he drafted for the 2017 World's Tournament in Las Vegas 
				held in January, which we reported about in our last issue. He 
				was in the Group C division and I selected another team from this 
				same division which actually made it to the Tournament's 
				Playoffs that was comparable to Pete's team.  Pete did not 
				qualify for the playoffs in the World's this year, but he won't 
				the conciliatory tournament for those who didn't qualify for the 
				playoffs. 
				
				
				So to better understand the 
				results of our series you will find below the team rosters we 
				used, with the players ordered by how they were picked in the 
				draft rounds: 
  
				
					
						| 
						 
						PETE NELSON  | 
						
						 
						WOLFMAN 
						SHAPIRO  | 
					 
					
						| Zac 
						Greinke, SP | 
						
						Clayton 
						Kershaw, SP | 
					 
					
						| Joe 
						Panik, 2B | 
						
						Wade Davis, 
						Closer | 
					 
					
						| Alex 
						Gordon, LF | 
						
						Gerritt 
						Cole, SP | 
					 
					
						| Zac 
						Brittion, Closer | 
						
						Jaime 
						Garcia, SP | 
					 
					
						| Tony 
						Watson, RP | 
						
						Brad 
						Ziegler, RP | 
					 
					
						| Carson 
						Smith, RP | 
						
						Travis 
						D'Arnaud C | 
					 
					
						| Nolan 
						Arenando, 3B | 
						
						David 
						Peralta, OF | 
					 
					
						| Jose 
						Bautista, RF | 
						
						Miguel 
						Sano, 3B | 
					 
					
						| Anthony 
						Rizzo, 1B | 
						
						Carlos 
						Gonzalez, RF | 
					 
					
						| John 
						Lackey, SP | 
						
						Troy 
						Tulowitzki, SS | 
					 
					
						| Adam 
						Jones, CF | 
						
						Andrew 
						Chafkin, RP | 
					 
					
						| Adeiny 
						Hechavaria, SS | 
						
						Brandon 
						Phillips, 2B | 
					 
					
						| Brian 
						McCann, C | 
						
						Yasmani 
						Grandal, C | 
					 
					
						| Mark 
						Lowe, RP | 
						
						Ryan 
						Zimmerman, 1B | 
					 
					
						| Yovani 
						Gallardo, SP | 
						
						Ryan Goins, 
						2B/SS | 
					 
					
						| Andrian 
						Beltre, 3B | 
						
						Mark 
						Teixiera, 1B | 
					 
					
						| Cole 
						Hamels, SP | 
						
						Kevin 
						Pillar, CF | 
					 
					
						| 
						Asdrubal Cabrera, SS | 
						
						Colby 
						Rasmus, LF | 
					 
					
						| Marcel 
						Ozuna, CF | 
						
						Erasmus 
						Ramirez, SP | 
					 
					
						| Yaisel 
						Puig, RF | 
						
						Yimi 
						Garcia, RP | 
					 
					
						| Camero 
						Rupp, C | 
						
						Maikel 
						Franco, 3B | 
					 
					
						| Alex 
						Wilson, RP | 
						
						Trevor 
						Rosenthal, RP | 
					 
					
						| Liam 
						Hendriks, RP | 
						
						Trevor Gott, 
						RP | 
					 
					
						| Mitch 
						Moreland, 1B | 
						
						Jake 
						Marisnick, OF | 
					 
					
						| MN 
						Stadium | 
						
						NYY Stadium | 
					 
					
						| Jose 
						Ramirez, INF | 
						
						Fred Galvis, 
						2B/SS | 
					 
				 
				
				I wanted to offer to Pete to 
				have the home field advantage since he had won the World's 
				Tournament several time but we flipped for it and my team, which 
				of course I called the Wolfmen, won this honor.  The 
				ballpark settings for the Twins Stadium is Singles: 1-8 and HR: 
				1-16 and for the Yankees Stadium, it was Singles: 1-4 (R) / 1-10 
				(L) and the HR: 1-16.  So we both had home run parks. 
				
				
				Now before I discuss how each 
				game went and who was the champion, here are some the previous 
				interviews we have done with Pete Nelson, you might wish to read 
				to get to know this champion, a dedicated Strat Baseball Gamer and 
				a key person who has supported SOM Baseball Tournaments for many 
				years: 
				 
				
				
				
				
				http://www.ultimatestratbaseball.com/USBN-4-2013/PeteNelson-April2013.htm/ 
				
				
				
				
				http://www.ultimatestratbaseball.com/USBN-1-2016/PeteNelson-STPC-Worlds-January2016.htm 
				
				 
				Ok - lets 
				see how your humble editor fared against a master player and 
				champion, in the next section is the boxscores and analysis of 
				each game of this epic series .... 
				Wolfman 
				
				  
				 
				
							 
							
							
							The Fight of the Century 
							Nelson vs. the Wolfman 
				
				
				  
							
				Game 
				by Game, Blow by Blow Summaries 
				
				
				Game 1, At Wolfman's Park 
				Greinke vs. Kershaw 
				Box Score 
  
					
						
						Name  
						(Pete) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
						  | 
						
						Name (Wolfman) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
					 
					
						| Beltre, 3B | 
						3 | 
						1 | 
						1 | 
						1 | 
						  | 
						Peralta, LF | 
						4 | 
						1 | 
						0 | 
						0 | 
					 
					
						| 
						d-Arnando 3B | 
						2 | 
						0 | 
						0 | 
						0 | 
						  | 
						Phillips, 2B | 
						5 | 
						0 | 
						2 | 
						0 | 
					 
					
						| Rizzo, 1B | 
						4 | 
						1 | 
						1 | 
						0 | 
						  | 
						Gonzalez, RF | 
						4 | 
						1 | 
						2 | 
						1 | 
					 
					
						| Puig, RF | 
						2 | 
						1 | 
						1 | 
						0 | 
						  | 
						i-Zimmerman PH | 
						1 | 
						0 | 
						1 | 
						0 | 
					 
					
						| 
						a-Bautista, RF | 
						3 | 
						0 | 
						0 | 
						0 | 
						  | 
						j-Marisnick-PR | 
						0 | 
						1 | 
						0 | 
						0 | 
					 
					
						| Gordon, LF | 
						4 | 
						1 | 
						3 | 
						2 | 
						  | 
						Teixiera, 1B | 
						4 | 
						1 | 
						2 | 
						1 | 
					 
					
						| Ozuna, CF | 
						2 | 
						0 | 
						0 | 
						1 | 
						  | 
						Sano, 3B | 
						2 | 
						1 | 
						1 | 
						2 | 
					 
					
						| 
						b-Jones, CF | 
						2 | 
						0 | 
						1 | 
						0 | 
						  | 
						Tulowitzki, SS | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						| McGann, C | 
						4 | 
						0 | 
						0 | 
						0 | 
						  | 
						f-Goines, SS | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Hechavarria, SS | 
						4 | 
						0 | 
						1 | 
						0 | 
						  | 
						Grandal, C | 
						4 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Panik, 2B | 
						4 | 
						0 | 
						0 | 
						0 | 
						  | 
						Pillar, CF | 
						4 | 
						0 | 
						1 | 
						0 | 
					 
					
						| Greinke, P | 
						3 | 
						0 | 
						1 | 
						0 | 
						  | 
						Kershaw | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Smith, P | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						c-Galvis-PH | 
						0 | 
						0 | 
						0 | 
						0 | 
					 
					
						| 
						g-Cabrera-PH | 
						1 | 
						0 | 
						0 | 
						0 | 
						  | 
						Ziegler, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Watson, P | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						e-D'Arnaud-PH | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Gott, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Chaffin, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Rosenthal, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						h-Franco-PH | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Davis, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Total | 
						38 | 
						4 | 
						9 | 
						4 | 
						  | 
						Total | 
						35 | 
						5 | 
						9 | 
						4 | 
					 
				 
				
				
					
						
						Name  
						(Pete) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
						  | 
						
						Name (Wolfman) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
					 
					
						| Greinke | 
						7-2/3 | 
						4 | 
						7 | 
						4 | 
						5 | 
						  | 
						Kershaw | 
						5 | 
						4 | 
						5 | 
						1 | 
						6 | 
					 
					
						| Smith | 
						1/3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						  | 
						Ziegler | 
						2 | 
						0 | 
						1 | 
						0 | 
						1 | 
					 
					
						| Watson (L) | 
						1-2/3 | 
						1 | 
						2 | 
						0 | 
						3 | 
						  | 
						Gott | 
						2/3 | 
						0 | 
						2 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Chaffin | 
						1 | 
						0 | 
						1 | 
						0 | 
						1 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Rosenthal | 
						1/3 | 
						0 | 
						0 | 
						0 | 
						1 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Davis (W) | 
						1 | 
						0 | 
						0 | 
						0 | 
						2 | 
					 
					
						| Total | 
						
						9-2/3 | 
						5 | 
						9 | 
						4 | 
						
						 8  | 
						  | 
						Total | 
						10 | 
						4 | 
						9 | 
						1 | 
						11 | 
					 
				 
				
 
						
							| Team | 
							1 | 
							2 | 
							3 | 
							4 | 
							5 | 
							6 | 
							7 | 
							8 | 
							9 | 
							
							10 | 
							  | 
							R | 
							H | 
							E | 
						 
						
							| 
							Pete | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							
							0 | 
							  | 
							
							4 | 
							
							9 | 
							
							0 | 
						 
						
							| 
							Wolfman | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							  | 
							5 | 
							9 | 
							0 | 
						 
					 
				
					
						a - Bautista in for Piug 
						in RF, injured, 
				3rd inning 
				b - Jones replaces Ozuna in 
						CF, injured in the 3rd inning 
						c - Galvis pitch 
						hits for Kershaw in the 5th inning 
						d - Arnanrdo pinch 
						hits for Beltre in 8th inning, plays 3B 
						e - D'Arnaund pitch 
						hits for Ziegler in the 9th inning 
						f - Goines 
						pinch hits for Tulowitzki in 8th inning, plays SS 
						g - Cabrera pitch 
						hit for Smith in the 9th inning 
						h - Franco pinch 
						hits for Rosenthal in the 9th inning 
						i - Zimmerman pitch 
						hits for Gonzalez in 10th inning 
						j - Marisnick pinch 
						runs for Zimmerman in 10th inning | 
					 
 
				 
				
				Game Events:
				 
				Double Plays: Gonzalez; Tulowitzki  Sacrifice Hits: 
				Galvis 
				(5th);   
				Doubles: Zimmerman; Home Run: Beltre; Gordon; 
				Sano; Gonzalez  
				Walks: Rizzo, Peralta, Teixiera, Sano 2;   
				 
				Losing Pitcher: Watson  
				Winning Pitcher: Davis 
				
				Game Summary: 
				Pete started off 
				like a house on fire as Rizzo walked in the 1st, a single by 
				Puig and RBI single by Gordon made it 1-0 and Ozuna grounded out 
				with the infield back to make it 2-0 Pete. The Wolfmen got one 
				back in the 1st with 1st and 3rd and no outs, Gonzalez grounded 
				into a DP and Peralta scored, 2-1.  Then Homers by Beltre 
				and Gordon in the 3rd off Kershaw gave Pete a commanding 4-1 
				lead.  The Wolfmen came back in the 4th when after a 
				Teixiera walk with two outs, Sano hit a two run digger, 4-3 
				Pete. In the 6th, with one out, Gonzalez sent one out of the 
				park for the Wolfmen and the game was tied 4-4.  In the top 
				of the 8th, Pete had 1st and 2nd with two out but Chaffin struck 
				out Jones to end the rally. In the bottom of the 8th, the 
				Wolfmen had the bases loaded with singles by Phillips, Gonzalez 
				and a walk by Sano, but Smith got pinch hitter Goines to fly 
				out.  Then in overtime, in the bottom of the 10th, with 
				Watson pitching for Pete, with 2 outs, Zimmerman pinch hitting 
				for Gonzalez, doubled. Wolfman brought in Marisnick to pinch 
				run, and Teixiera got a single (a roll of 5-6 on Watson's card) 
				and Marisnick made it home with a twenty sided roll of 14 with 
				his running rating to give the Wolfmen an extra inning victory 
				in Game 1. 
				Wolfman 
				Shapiro 1 
				-- Pete Nelson
				0 
  
				
				============================================= 
  
				
				
				
				Game 2, At Wolfman's Park 
				Hamels vs. 
				Cole 
				Box Score 
  
					
						
						Name  
						(Pete) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
						  | 
						
						Name (Wolfman) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
					 
					
						| Jones, CF | 
						6 | 
						1 | 
						1 | 
						1 | 
						  | 
						Phillips, 2B | 
						4 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Rizzo, 1B | 
						6 | 
						2 | 
						3 | 
						1 | 
						  | 
						Pillar, CF | 
						4 | 
						1 | 
						1 | 
						0 | 
					 
					
						| 
						Bautista, RF | 
						5 | 
						4 | 
						4 | 
						5 | 
						  | 
						Zimmerman, LF | 
						4 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Gordon, LF | 
						6 | 
						1 | 
						2 | 
						1 | 
						  | 
						Tulowitzki, SS | 
						4 | 
						2 | 
						1 | 
						2 | 
					 
					
						| Arneado, 3B | 
						6 | 
						2 | 
						3 | 
						0 | 
						  | 
						
						Franco, 3B | 
						4 | 
						1 | 
						2 | 
						2 | 
					 
					
						| Panik, 2B | 
						5 | 
						1 | 
						2 | 
						0 | 
						  | 
						Sano, 1B | 
						4 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Hechavarria, SS | 
						5 | 
						1 | 
						3 | 
						2 | 
						  | 
						
						D'Arnaud,C | 
						4 | 
						0 | 
						2 | 
						0 | 
					 
					
						| McGann, C | 
						3 | 
						1 | 
						1 | 
						3 | 
						  | 
						Marisnick, RF | 
						4 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Hamels, P | 
						4 | 
						0 | 
						0 | 
						0 | 
						  | 
						Cole, P | 
						2 | 
						0 | 
						1 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						a-Glavis-PH | 
						1 | 
						0 | 
						1 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Y. Garcia, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Total | 
						46 | 
						13 | 
						19 | 
						13 | 
						  | 
						Total | 
						35 | 
						4 | 
						8 | 
						4 | 
					 
				 
				
				
					
						
						Name  
						(Pete) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
						  | 
						
						Name (Wolfman) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
					 
					
						| Hamels (w) | 
						9 | 
						4 | 
						8 | 
						0 | 
						12 | 
						  | 
						Cole (L) | 
						7 | 
						11 | 
						15 | 
						3 | 
						7 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Garcia | 
						2 | 
						2 | 
						4 | 
						2 | 
						1 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Total | 
						
						9 | 
						4 | 
						8 | 
						0 | 
						
						 12  | 
						  | 
						Total | 
						9 | 
						13 | 
						19 | 
						5 | 
						8 | 
					 
				 
				
 
						
							| Team | 
							1 | 
							2 | 
							3 | 
							4 | 
							5 | 
							6 | 
							7 | 
							8 | 
							9 | 
							  | 
							R | 
							H | 
							E | 
						 
						
							| 
							Pete | 
							1 | 
							6 | 
							0 | 
							3 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							  | 
							
							13 | 
							
							19 | 
							
							1 | 
						 
						
							| 
							Wolfman | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							  | 
							4 | 
							8 | 
							1 | 
						 
					 
				
					
						| a - 
						Galvis pinch hits for Cole in the 7th inning | 
					 
 
				 
				
				Game Events:
				 
				Double Plays: McGann, Phillips;  Doubles: Panik; 
				Arnando 2; Cole; D'Arnaud;  
				Home Run: Bautista 4; Tulowitzki; McGann; Jones, Rizzo, 
				Franco, Gordon 
				Walks: Panik, McGann 2 (IBB), Hamels, Bautistica  
				SB: Pillar, Hechavaria  Errors:  Hamels, 
				Tulowitzki 
				 
				Losing Pitcher: Cole 
				Winning Pitcher: Hamels 
				
				Game Summary: 
				10 home runs were 
				hit in this game, 8 by Pete's team 
				with Bautista hitting 
				four home runs.  
				Pete's hitters demolished the Wolfmen.  Bautista hit his 
				1st home in the 1st to give Pete a 1-0 lead but Tulowitzki hit a 
				2-run homer in the bottom of the 1st for the only lead in the 
				game by the Wolfmen. Then a 6 run 2nd which featured 4 homers by 
				Pete's hitters put the game out of reach as Jones, Rizzo and 
				Bautista hit back to back to back HRs.  In the 4th Bautista 
				hit his 3rd homer, a two run shot and Hechavarria singled in 
				Arnando for a 10-2 lead by Pete, in the 6th Hechvarria singled 
				in another run 11-2, but then a 2 run homer by Franco made it 
				11-4.  Two more back to back homers in the 8th by Pete with 
				Bautista 4th homer and one by Gordon closed out the scoring with 
				a final score of 13-4.  Wolfman hoped that Pete got his 
				power and run surge out of him in this game so he could compete 
				better farther into the series. 
				Wolfman 
				Shapiro 1 
				-- Pete Nelson
				1 
  
				
				============================================= 
				
				
				
				 
				Game 3, At Pete's Ballpark 
				Hamels vs. 
				Cole 
				Box Score 
  
					
						
						Name  
						(Wolfman) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
						  | 
						
						Name  
						(Pete) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
					 
					
						| Peralta, LF | 
						5 | 
						0 | 
						2 | 
						0 | 
						  | 
						Beltre, 3B | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Goines, 2B | 
						5 | 
						0 | 
						1 | 
						0 | 
						  | 
						i-Arnanrdo, 
						3B | 
						1 | 
						1 | 
						1 | 
						1 | 
					 
					
						| Gonzalez, RF | 
						2 | 
						0 | 
						1 | 
						0 | 
						  | 
						Ozuna, CF | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						| 
						c-Zimmerman-PH | 
						1 | 
						0 | 
						1 | 
						0 | 
						  | 
						
						j-Jones, CF | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| 
						d-Marisnick-PR-RF | 
						1 | 
						0 | 
						0 | 
						0 | 
						  | 
						Puig, RF | 
						2 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Teixiera, 1B | 
						5 | 
						0 | 
						0 | 
						0 | 
						  | 
						
						k-Bautista, RF | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Sano, 3B | 
						2 | 
						2 | 
						1 | 
						0 | 
						  | 
						Rizzo, 1B | 
						3 | 
						1 | 
						1 | 
						1 | 
					 
					
						| 
						e-Franco, 3B | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Rupp, C | 
						2 | 
						1 | 
						1 | 
						1 | 
					 
					
						| Grandal, C | 
						3 | 
						1 | 
						2 | 
						0 | 
						  | 
						
						b-Moreland-PH | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| 
						f-D'Arnaud, C | 
						1 | 
						0 | 
						0 | 
						0 | 
						  | 
						Lowe, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Tulowitzki, SS | 
						3 | 
						2 | 
						2 | 
						2 | 
						  | 
						Watson, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| Pillar, CF | 
						2 | 
						0 | 
						0 | 
						1 | 
						  | 
						
						l-Greinke-PH | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						| J. Garcia, P | 
						3 | 
						0 | 
						0 | 
						1 | 
						  | 
						Hendriks, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 
						g-Rasmus | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Britton, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						| 
						h-Phillips | 
						1 | 
						0 | 
						1 | 
						1 | 
						  | 
						Smith, P | 
						  | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Gordon, LF | 
						2 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Hechavarria, SS | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						m-Cabrera | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Panik, 2B | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Lackey, P | 
						1 | 
						0 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						a-McGann-PH-C | 
						3 | 
						0 | 
						0 | 
						0 | 
					 
					
						| Total | 
						36 | 
						5 | 
						11 | 
						5 | 
						  | 
						Total | 
						31 | 
						3 | 
						3 | 
						3 | 
					 
				 
				
				
					
						
						Name  
						(Wolfman) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
						  | 
						
						Name  
						(Pete) | 
						
						IP | 
						
						R | 
						
						H | 
						
						BB | 
						
						K | 
					 
					
						| Garcia (W) | 
						7 | 
						2 | 
						2 | 
						5 | 
						5 | 
						  | 
						Lackey (L) | 
						5 | 
						4 | 
						7 | 
						2 | 
						1 | 
					 
					
						| Ziegler | 
						1/3 | 
						1 | 
						1 | 
						  | 
						1 | 
						  | 
						Lowe | 
						1 | 
						0 | 
						1 | 
						1 | 
						2 | 
					 
					
						| Chafin | 
						2/3 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Watson | 
						1 | 
						0 | 
						1 | 
						0 | 
						2 | 
					 
					
						| Davis | 
						1 | 
						  | 
						  | 
						  | 
						
						 1  | 
						  | 
						Hendriks | 
						2/3 | 
						1 | 
						1 | 
						0 | 
						1 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						
						  | 
						  | 
						Britton | 
						1/3 | 
						0 | 
						1 | 
						0 | 
						0 | 
					 
					
						|   | 
						  | 
						  | 
						  | 
						  | 
						
						  | 
						  | 
						Smith | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
					 
					
						| Total | 
						
						9 | 
						3 | 
						3 | 
						5 | 
						
						 7  | 
						  | 
						Total | 
						9 | 
						5 | 
						11 | 
						3 | 
						7 | 
					 
				 
				
 
						
							| Team | 
							1 | 
							2 | 
							3 | 
							4 | 
							5 | 
							6 | 
							7 | 
							8 | 
							9 | 
							  | 
							R | 
							H | 
							E | 
						 
						
							| 
							Wolfman | 
							0 | 
							1 | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							  | 
							
							5 | 
							
							11 | 
							
							2 | 
						 
						
							| 
							Pete | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							  | 
							3 | 
							3 | 
							0 | 
						 
					 
				
					
						a - 
						McCann pinch hits for Lackey in the 5th, stays in to C 
						b - Moreland pinch 
						hits for Lowe in the 6th inning 
						c - Zimmerland pinch 
						hits for Gonzalez in the 7th inning 
						d - Marisnik, pinch 
						runs for Zimmerman 7th inning, plays RF 
						e - Franco comes in 
						for Sano at 3B in 7th inning for def. 
						f - D'Arnaud pinch 
						hits for Grandal in the 8th inning 
						g - Rasmus announced 
						to hit for Chafin in the 8th inning 
						h - Phillips hits 
						for Rasmus in the 8th inning 
						i - Arnarndo hits 
						for Beltre in the 8th inning and plays 3B 
						j - Jones hits for 
						Ozuna in the 8th inning and then plays CF 
						k - Bautista hits 
						for Puig in the 8th inning and then plays RF 
						l
						- Greinke bats for Britton in the 8th inning 
						m - Cabrera hits for 
						Hechavarria in the 9th inning | 
					 
 
				 
				
				Game Events:
				 
				Double Plays: Teixiera, Hechavarria;  Doubles: 
				Sano; Tulowitzki; Phillips; Home Run: Rizzo, Rupp, 
				Arnardo  
				
				Walks: Sano 2; Rizzo, Gordon 2 (1-IBB); Puig, Panik; CS:
				Marisnick  SCFL: Tulowitzki  SAC: 
				Pillar 
				Errors:  Zigler, Franco 
				 
				Losing Pitcher: Garcia 
				Winning Pitcher: Lackey 
				Save:  Davis 
				
				Game Summary: 
				A key game in the series saw J. Garcia hold Pete's team down so 
				Skokie had a chance to win this game. Pete had only 3 hits but 
				all of the hits were home runs to score their 3 runs.  
				Skokie took a 1-0 lead in the 2nd when Sano doubled, Grandal 
				singled and Tulo hit a SAC Fly.  But back to back homers to 
				start the bottom of the 2nd by Rizzo and Rupp, gave Pete a 2-1 
				lead.  In the 4th the Wolfmen scored 3 runs as they opened 
				the inning with a walk to Sano, single by Grandal and Tulo 
				doubled in a run, then two more runs scored on ground outs by 
				Pillar and Garcia to give the Wolfmen a 4-2 lead.  The 
				Wolfmen padded the lead in the 8th when Tulo singled, Pillar 
				sacrificed him to second and Phillips had a double to give them 
				a 5-2 lead.  But Arnanrdo greeted Zigler with a lead off 
				homer in the bottom of the 8th but Skokie's relief then shutdown Pete's team the rest of the 
				way with Davis getting his 1st save.  So as we headed into 
				our lunch break, the Wolfmen lead 2 games to 1 against STPC 
				World's champ, Mr. Pete Nelson, could this luck continue? 
				Wolfman 
				Shapiro 2 
				-- Pete Nelson
				1 
  
				
				============================================= 
				
				
				
				 
				Game 4, At Pete's Ballpark 
				Hamels vs. 
				Cole 
				Box Score 
  
					
						
						Name  
						(Wolfman) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
						  | 
						
						Name  
						(Pete) | 
						
						AB | 
						
						R | 
						
						H | 
						
						RBI | 
					 
					
						| Peralta, LF | 
						4 | 
						0 | 
						0 | 
						0 | 
						  | 
						Rizzo, 1B | 
						3 | 
						2 | 
						0 | 
						0 | 
					 
					
						| Phillips, 2B | 
						4 | 
						0 | 
						2 | 
						0 | 
						  | 
						Bautista, RF | 
						3 | 
						2 | 
						1 | 
						2 | 
					 
					
