
2020 Temple Angels Black=In Majors(15/9) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Kyle Seager 1 0 2019 SEA 5L 393 19 1 23 .239 44 86 63 .321 .468
Charlie Blackmon 2 0 2019 CON E 580 42 7 32 .314 40 104 86 .364 .576
Didi Gregorius 3 0 2019 NYA 1L 324 14 2 16 .238 17 53 61 .276 .441
J.D. Martinez 4 0 2019 BOA 9L 575 33 2 36 .304 72 138 105 .383 .557
Joe Panik 5 0 2019 NYN 2L 438 21 2 5 .244 43 47 39 .315 .336
Aaron Judge 6 0 2019 NYA 3L 378 18 1 27 .272 64 141 55 .381 .540
Brian Goodwin 7 0 2019 LAA 1L 413 29 3 17 .262 38 129 47 .326 .470
Tim Anderson 8 0 2019 CHA 1R 498 32 0 18 .335 15 109 56 .357 .508
John Hicks 9 0 2019 DEA 1L 319 15 0 13 .210 13 109 35 .240 .379
Daniel Robertson 10 0 2019 TBA 2L 207 9 1 2 .213 24 59 19 .312 .295
Kyle Tucker 11 0 2019 HOA E 67 6 0 4 .269 4 20 11 .319 .537
Mitch Moreland 12 0 2019 BOA 5R 298 17 1 19 .252 34 74 58 .328 .507
Brock Holt 13 0 2019 BOA 5R 259 14 2 3 .297 28 57 31 .369 .402
Jake Bauers 14 0 2019 CLA 1L 372 16 1 12 .226 45 115 43 .312 .371
Robinson Chirinos 15 0 2019 HOA 2L 366 22 1 17 .238 51 125 58 .347 .443
WON LOST ERA IP HITS WALKS K'S HR GS SV
Porcello 49 E 14 12 5.52 174 198 45 143 31 32 0
Petit 42 5R 5 3 2.71 83 57 10 71 11 0 0
Leblanc 23 2R 6 7 5.71 121 145 31 92 28 8 0
Mengden 55 9R 5 2 4.83 60 59 27 42 7 9 1
Pruitt 51 9L 3 0 4.40 47 47 12 39 7 2 0
Workman 45 E 10 1 1.88 72 29 45 104 1 0 16
Lester 23 2R 13 10 4.46 172 205 52 165 26 31 0
Gant 33 2R 11 1 3.66 66 51 34 60 4 0 3
Chargois 22 8L 1 0 6.33 21 21 5 28 4 0 0
Return to CBA Cyber Baseball Association...Strat-o-matic Baseball Main Page